Dunga
The captain who lifted the 1994 World Cup and the iron hinge of Brazil's midfield: 91 caps, 1997 Copa América and Confederations Cup in the same summer. Discipline as a playing style.
The file at a glance
Year-by-Year Attribute Matrix · 22 seasons
★ = peak season · ⇄ = transfer season · ▽ = valley. The matrix is rendered season by season from the local database: hard data (appearances/goals/honours) is audited public record; attribute values are arc-derived (L3), anchored to verified seasons. Method in the 1996 attribute master table.
| Season | Age | Pos | ATT | PLAY | DEF | PHY | MEN | OVR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | HEA | DRI | OFF | LSH | PAS | CRO | SET | THR | TOU | TAC | MAR | POS | INT | PAC | ACC | STA | STR | JUM | DUR | DEC | CMP | CON | LEA | WOR | FLA | OVR | |||
| 1980 | 18 | 42 | 49 | 51 | 47 | 59 | 67 | 53 | 55 | 59 | 59 | 73 | 71 | 73 | 73 | 46 | 44 | 62 | 58 | 48 | 60 | 82 | 80 | 78 | 86 | 84 | 42 | 71 | |
| 1981 | 19 | 43 | 50 | 52 | 48 | 60 | 68 | 54 | 56 | 60 | 60 | 74 | 72 | 74 | 74 | 47 | 45 | 63 | 59 | 49 | 61 | 82 | 80 | 78 | 86 | 84 | 42 | 72 | |
| 1982 | 20 | 44 | 51 | 53 | 49 | 61 | 69 | 55 | 57 | 61 | 61 | 75 | 73 | 75 | 75 | 48 | 46 | 64 | 60 | 50 | 62 | 82 | 80 | 78 | 86 | 84 | 42 | 72 | |
| 1983 | 21 | 45 | 52 | 54 | 50 | 62 | 70 | 56 | 58 | 62 | 62 | 76 | 74 | 76 | 76 | 50 | 48 | 66 | 62 | 52 | 64 | 83 | 81 | 79 | 87 | 85 | 43 | 73 | |
| 1984 | 22 | 45 | 52 | 54 | 50 | 62 | 70 | 56 | 58 | 62 | 62 | 76 | 74 | 76 | 76 | 51 | 49 | 67 | 63 | 53 | 65 | 83 | 81 | 79 | 87 | 85 | 43 | 74 | |
| 1985 | 23 | 46 | 53 | 55 | 51 | 63 | 71 | 57 | 59 | 63 | 63 | 77 | 75 | 77 | 77 | 53 | 51 | 69 | 65 | 55 | 67 | 84 | 82 | 80 | 88 | 86 | 44 | 75 | |
| 1986 | 24 | 47 | 54 | 56 | 52 | 64 | 72 | 58 | 60 | 64 | 64 | 78 | 76 | 78 | 78 | 54 | 52 | 70 | 66 | 56 | 68 | 84 | 82 | 80 | 88 | 86 | 44 | 76 | |
| 1987/88 | 25 | 48 | 55 | 57 | 53 | 65 | 73 | 59 | 61 | 65 | 65 | 79 | 77 | 79 | 79 | 55 | 53 | 71 | 67 | 57 | 69 | 84 | 82 | 80 | 88 | 86 | 44 | 77 | |
| 1988/89 | 26 | 49 | 56 | 58 | 54 | 66 | 74 | 60 | 62 | 66 | 66 | 80 | 78 | 80 | 80 | 57 | 55 | 73 | 69 | 59 | 71 | 85 | 83 | 81 | 89 | 87 | 45 | 78 | |
| 1989/90 | 27 | 49 | 56 | 58 | 54 | 66 | 74 | 60 | 62 | 66 | 66 | 80 | 78 | 80 | 80 | 58 | 56 | 74 | 70 | 60 | 72 | 85 | 83 | 81 | 89 | 87 | 45 | 79 | |
| 1990/91 | 28 | 50 | 57 | 59 | 55 | 67 | 75 | 61 | 63 | 67 | 67 | 81 | 79 | 81 | 81 | 60 | 58 | 76 | 72 | 62 | 74 | 86 | 84 | 82 | 90 | 88 | 46 | 80 | |
| 1991/92 | 29 | 51 | 58 | 60 | 56 | 68 | 76 | 62 | 64 | 68 | 68 | 82 | 80 | 82 | 82 | 61 | 59 | 77 | 73 | 63 | 75 | 86 | 84 | 82 | 90 | 88 | 46 | 81 | |
| 1992/93 | 30 | 52 | 59 | 61 | 57 | 69 | 77 | 63 | 65 | 69 | 69 | 83 | 81 | 83 | 83 | 62 | 60 | 78 | 74 | 64 | 76 | 86 | 84 | 82 | 90 | 88 | 46 | 81 | |
| 1993/94 | 31 | 53 | 60 | 62 | 58 | 70 | 78 | 64 | 66 | 70 | 70 | 84 | 82 | 84 | 84 | 64 | 62 | 80 | 76 | 66 | 78 | 87 | 85 | 83 | 91 | 89 | 47 | 82 | |
| 1994/95 | 32 | 53 | 60 | 62 | 58 | 70 | 78 | 64 | 66 | 70 | 70 | 84 | 82 | 84 | 84 | 65 | 63 | 81 | 77 | 67 | 79 | 87 | 85 | 83 | 91 | 89 | 47 | 83 | |
| 1995 | 33 | 54 | 61 | 63 | 59 | 71 | 79 | 65 | 67 | 71 | 71 | 85 | 83 | 85 | 85 | 67 | 65 | 83 | 79 | 69 | 81 | 88 | 86 | 84 | 92 | 90 | 48 | 84 | |
| 1995/96 | DM | 55 | 62 | 64 | 60 | 72 | 80 | 66 | 68 | 72 | 72 | 86 | 84 | 86 | 86 | 68 | 66 | 84 | 80 | 70 | 82 | 88 | 86 | 84 | 92 | 90 | 48 | 85 | |
| 1996 | 34 | 54 | 61 | 63 | 59 | 71 | 79 | 65 | 67 | 71 | 71 | 85 | 83 | 85 | 85 | 67 | 65 | 83 | 79 | 69 | 81 | 88 | 86 | 84 | 92 | 90 | 48 | 84 | |
| 1997 | 35 | 53 | 60 | 62 | 58 | 70 | 78 | 64 | 66 | 70 | 70 | 84 | 82 | 84 | 84 | 65 | 63 | 81 | 77 | 67 | 79 | 87 | 85 | 83 | 91 | 89 | 47 | 83 | |
| 1998 | 36 | 53 | 60 | 62 | 58 | 70 | 78 | 64 | 66 | 70 | 70 | 84 | 82 | 84 | 84 | 64 | 62 | 80 | 76 | 66 | 78 | 87 | 85 | 83 | 91 | 89 | 47 | 82 | |
| 1999 | 37 | 52 | 59 | 61 | 57 | 69 | 77 | 63 | 65 | 69 | 69 | 83 | 81 | 83 | 83 | 62 | 60 | 78 | 74 | 64 | 76 | 86 | 84 | 82 | 90 | 88 | 46 | 81 | |
| 2000 | 38 | 51 | 58 | 60 | 56 | 68 | 76 | 62 | 64 | 68 | 68 | 82 | 80 | 82 | 82 | 61 | 59 | 77 | 73 | 63 | 75 | 86 | 84 | 82 | 90 | 88 | 46 | 81 | |
Reading the ledger
Follow two lines: the OVR column — every summit and valley of the curve lives there — and DUR (durability), the only column written by injuries rather than effort. Peaks are starred, valleys marked: the curve keeps every line. That is what a ledger is.
Data Standard & Confidence
S1 · Local database db/ballfact.sqlite · players/player_seasons/player_attributes (full-career hard data)
S2 · BallFact 1996 attribute master table (ballfact.com/players/1996/) · 1995/96 anchor season
S3 · Transfermarkt / RSSSF · appearance and transfer records (L2 cross-check)