Andreas Köpke
European Champion with Germany in 1996 and the tournament's best goalkeeper; FIFA World Keeper of the Year the same year. A late-bloomer who held Marseille's line into his late thirties — the ledger keeps every season of it.
The file at a glance
Year-by-Year Attribute Matrix · 22 seasons
★ = peak season · ⇄ = transfer season · ▽ = valley. The matrix is rendered season by season from the local database: hard data (appearances/goals/honours) is audited public record; attribute values are arc-derived (L3), anchored to verified seasons. Method in the 1996 attribute master table.
| Season | Age | Pos | ATT | PLAY | DEF | PHY | MEN | OVR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | HEA | DRI | OFF | LSH | PAS | CRO | SET | THR | TOU | TAC | MAR | POS | INT | PAC | ACC | STA | STR | JUM | DUR | DEC | CMP | CON | LEA | WOR | FLA | OVR | |||
| 1979/80 | 18 | 52 | 52 | 52 | 52 | 52 | 32 | 52 | 52 | 52 | 25 | 52 | 52 | 71 | 52 | 25 | 25 | 38 | 48 | 43 | 58 | 76 | 82 | 82 | 66 | 66 | 25 | 74 | |
| 1980/81 | 19 | 53 | 53 | 53 | 53 | 53 | 33 | 53 | 53 | 53 | 25 | 53 | 53 | 72 | 53 | 25 | 25 | 39 | 49 | 44 | 59 | 76 | 82 | 82 | 66 | 66 | 25 | 75 | |
| 1981/82 | 20 | 54 | 54 | 54 | 54 | 54 | 34 | 54 | 54 | 54 | 25 | 54 | 54 | 73 | 54 | 25 | 25 | 40 | 50 | 45 | 60 | 76 | 82 | 82 | 66 | 66 | 25 | 75 | |
| 1982/83 | 21 | 55 | 55 | 55 | 55 | 55 | 35 | 55 | 55 | 55 | 25 | 55 | 55 | 74 | 55 | 25 | 25 | 42 | 52 | 47 | 62 | 77 | 83 | 83 | 67 | 67 | 25 | 76 | |
| 1983/84 | 22 | 55 | 55 | 55 | 55 | 55 | 35 | 55 | 55 | 55 | 25 | 55 | 55 | 74 | 55 | 25 | 25 | 43 | 53 | 48 | 63 | 77 | 83 | 83 | 67 | 67 | 25 | 77 | |
| 1984/85 | 23 | 56 | 56 | 56 | 56 | 56 | 36 | 56 | 56 | 56 | 26 | 56 | 56 | 75 | 56 | 25 | 25 | 45 | 55 | 50 | 65 | 78 | 84 | 84 | 68 | 68 | 26 | 78 | |
| 1985/86 | 24 | 57 | 57 | 57 | 57 | 57 | 37 | 57 | 57 | 57 | 27 | 57 | 57 | 76 | 57 | 26 | 26 | 46 | 56 | 51 | 66 | 78 | 84 | 84 | 68 | 68 | 26 | 79 | |
| 1986/87 | 25 | 58 | 58 | 58 | 58 | 58 | 38 | 58 | 58 | 58 | 28 | 58 | 58 | 77 | 58 | 27 | 27 | 47 | 57 | 52 | 67 | 78 | 84 | 84 | 68 | 68 | 26 | 80 | |
| 1987/88 | 26 | 59 | 59 | 59 | 59 | 59 | 39 | 59 | 59 | 59 | 29 | 59 | 59 | 78 | 59 | 29 | 29 | 49 | 59 | 54 | 69 | 79 | 85 | 85 | 69 | 69 | 27 | 81 | |
| 1988/89 | 27 | 59 | 59 | 59 | 59 | 59 | 39 | 59 | 59 | 59 | 29 | 59 | 59 | 78 | 59 | 30 | 30 | 50 | 60 | 55 | 70 | 79 | 85 | 85 | 69 | 69 | 27 | 82 | |
| 1989/90 | 28 | 60 | 60 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 30 | 60 | 60 | 79 | 60 | 32 | 32 | 52 | 62 | 57 | 72 | 80 | 86 | 86 | 70 | 70 | 28 | 83 | |
| 1990/91 | 29 | 61 | 61 | 61 | 61 | 61 | 41 | 61 | 61 | 61 | 31 | 61 | 61 | 80 | 61 | 33 | 33 | 53 | 63 | 58 | 73 | 80 | 86 | 86 | 70 | 70 | 28 | 84 | |
| 1991/92 | 30 | 62 | 62 | 62 | 62 | 62 | 42 | 62 | 62 | 62 | 32 | 62 | 62 | 81 | 62 | 34 | 34 | 54 | 64 | 59 | 74 | 80 | 86 | 86 | 70 | 70 | 28 | 84 | |
| 1992/93 | 31 | 63 | 63 | 63 | 63 | 63 | 43 | 63 | 63 | 63 | 33 | 63 | 63 | 82 | 63 | 36 | 36 | 56 | 66 | 61 | 76 | 81 | 87 | 87 | 71 | 71 | 29 | 85 | |
| 1993/94 | 32 | 63 | 63 | 63 | 63 | 63 | 43 | 63 | 63 | 63 | 33 | 63 | 63 | 82 | 63 | 37 | 37 | 57 | 67 | 62 | 77 | 81 | 87 | 87 | 71 | 71 | 29 | 86 | |
| 1994/95 | 33 | 64 | 64 | 64 | 64 | 64 | 44 | 64 | 64 | 64 | 34 | 64 | 64 | 83 | 64 | 39 | 39 | 59 | 69 | 64 | 79 | 82 | 88 | 88 | 72 | 72 | 30 | 87 | |
| 1995/96 | GK | 45 | 35 | 84 | 40 | 40 | 60 | 70 | 65 | 80 | 82 | 88 | 88 | 72 | 72 | 30 | 88 | ||||||||||||
| 1996/97 | 35 | 64 | 64 | 64 | 64 | 64 | 44 | 64 | 64 | 64 | 34 | 64 | 64 | 83 | 64 | 39 | 39 | 59 | 69 | 64 | 79 | 82 | 88 | 88 | 72 | 72 | 30 | 87 | |
| 1997/98 | 36 | 63 | 63 | 63 | 63 | 63 | 43 | 63 | 63 | 63 | 33 | 63 | 63 | 82 | 63 | 37 | 37 | 57 | 67 | 62 | 77 | 81 | 87 | 87 | 71 | 71 | 29 | 86 | |
| 1998/99 | 37 | 63 | 63 | 63 | 63 | 63 | 43 | 63 | 63 | 63 | 33 | 63 | 63 | 82 | 63 | 36 | 36 | 56 | 66 | 61 | 76 | 81 | 87 | 87 | 71 | 71 | 29 | 85 | |
| 1999/00 | 38 | 62 | 62 | 62 | 62 | 62 | 42 | 62 | 62 | 62 | 32 | 62 | 62 | 81 | 62 | 34 | 34 | 54 | 64 | 59 | 74 | 80 | 86 | 86 | 70 | 70 | 28 | 84 | |
| 2000/01 | 39 | 61 | 61 | 61 | 61 | 61 | 41 | 61 | 61 | 61 | 31 | 61 | 61 | 80 | 61 | 33 | 33 | 53 | 63 | 58 | 73 | 80 | 86 | 86 | 70 | 70 | 28 | 84 | |
Reading the ledger
Follow two lines: the OVR column — every summit and valley of the curve lives there — and DUR (durability), the only column written by injuries rather than effort. Peaks are starred, valleys marked: the curve keeps every line. That is what a ledger is.
Data Standard & Confidence
S1 · Local database db/ballfact.sqlite · players/player_seasons/player_attributes (full-career hard data)
S2 · BallFact 1996 attribute master table (ballfact.com/players/1996/) · 1995/96 anchor season
S3 · Transfermarkt / RSSSF · appearance and transfer records (L2 cross-check)