Ronaldo Nazário
At twenty, the youngest ever FIFA World Player of the Year; at 21, 34 league goals at Barcelona and the 1997 Cup Winners' Cup final sprint that rewrote what a striker could be. Two World Cups, one knee, one comeback.
The file at a glance
Year-by-Year Attribute Matrix · 19 seasons
★ = peak season · ⇄ = transfer season · ▽ = valley. The matrix is rendered season by season from the local database: hard data (appearances/goals/honours) is audited public record; attribute values are arc-derived (L3), anchored to verified seasons. Method in the 1996 attribute master table.
| Season | Age | Pos | ATT | PLAY | DEF | PHY | MEN | OVR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | HEA | DRI | OFF | LSH | PAS | CRO | SET | THR | TOU | TAC | MAR | POS | INT | PAC | ACC | STA | STR | JUM | DUR | DEC | CMP | CON | LEA | WOR | FLA | OVR | |||
| 1993 | 18 | 94 | 58 | 95 | 91 | 80 | 76 | 60 | 68 | 74 | 92 | 25 | 25 | 38 | 26 | 92 | 93 | 76 | 78 | 64 | 80 | 81 | 83 | 61 | 49 | 61 | 95 | 90 | |
| 1994 | 19 | 94 | 58 | 95 | 91 | 80 | 76 | 60 | 68 | 74 | 92 | 25 | 25 | 38 | 26 | 93 | 94 | 77 | 79 | 65 | 81 | 81 | 83 | 61 | 49 | 61 | 95 | 91 | |
| 1994/95 | 19 | 95 | 59 | 96 | 92 | 81 | 77 | 61 | 69 | 75 | 93 | 25 | 25 | 39 | 27 | 95 | 96 | 79 | 81 | 67 | 83 | 82 | 84 | 62 | 50 | 62 | 96 | 92 | |
| 1995/96 | RW | 96 | 60 | 97 | 93 | 82 | 78 | 62 | 70 | 76 | 94 | 25 | 20 | 40 | 28 | 96 | 97 | 80 | 82 | 68 | 84 | 82 | 84 | 62 | 50 | 62 | 96 | 93 | |
| 1996/97 | 21 | 95 | 59 | 96 | 92 | 81 | 77 | 61 | 69 | 75 | 93 | 25 | 25 | 39 | 27 | 95 | 96 | 79 | 81 | 67 | 83 | 82 | 84 | 62 | 50 | 62 | 96 | 92 | |
| 1997/98 | 22 | 94 | 58 | 95 | 91 | 80 | 76 | 60 | 68 | 74 | 92 | 25 | 25 | 38 | 26 | 93 | 94 | 77 | 79 | 65 | 81 | 81 | 83 | 61 | 49 | 61 | 95 | 91 | |
| 1998/99 | 23 | 94 | 58 | 95 | 91 | 80 | 76 | 60 | 68 | 74 | 92 | 25 | 25 | 38 | 26 | 92 | 93 | 76 | 78 | 64 | 80 | 81 | 83 | 61 | 49 | 61 | 95 | 90 | |
| 1999/00 | 24 | 93 | 57 | 94 | 90 | 79 | 75 | 59 | 67 | 73 | 91 | 25 | 25 | 37 | 25 | 90 | 91 | 74 | 76 | 62 | 78 | 80 | 82 | 60 | 48 | 60 | 94 | 89 | |
| 2000/01 | 25 | 92 | 56 | 93 | 89 | 78 | 74 | 58 | 66 | 72 | 90 | 25 | 25 | 36 | 25 | 89 | 90 | 73 | 75 | 61 | 77 | 80 | 82 | 60 | 48 | 60 | 94 | 89 | |
| 2001/02 | 26 | 91 | 55 | 92 | 88 | 77 | 73 | 57 | 65 | 71 | 89 | 25 | 25 | 35 | 25 | 88 | 89 | 72 | 74 | 60 | 76 | 80 | 82 | 60 | 48 | 60 | 94 | 88 | |
| 2002/03 | 27 | 90 | 54 | 91 | 87 | 76 | 72 | 56 | 64 | 70 | 88 | 25 | 25 | 34 | 25 | 86 | 87 | 70 | 72 | 58 | 74 | 79 | 81 | 59 | 47 | 59 | 93 | 87 | |
| 2003/04 | 28 | 90 | 54 | 91 | 87 | 76 | 72 | 56 | 64 | 70 | 88 | 25 | 25 | 34 | 25 | 85 | 86 | 69 | 71 | 57 | 73 | 79 | 81 | 59 | 47 | 59 | 93 | 86 | |
| 2004/05 | 29 | 89 | 53 | 90 | 86 | 75 | 71 | 55 | 63 | 69 | 87 | 25 | 25 | 33 | 25 | 83 | 84 | 67 | 69 | 55 | 71 | 78 | 80 | 58 | 46 | 58 | 92 | 85 | |
| 2005/06 | 30 | 88 | 52 | 89 | 85 | 74 | 70 | 54 | 62 | 68 | 86 | 25 | 25 | 32 | 25 | 82 | 83 | 66 | 68 | 54 | 70 | 78 | 80 | 58 | 46 | 58 | 92 | 84 | |
| 2006/07 | 31 | 87 | 51 | 88 | 84 | 73 | 69 | 53 | 61 | 67 | 85 | 25 | 25 | 31 | 25 | 81 | 82 | 65 | 67 | 53 | 69 | 78 | 80 | 58 | 46 | 58 | 92 | 83 | |
| 2007/08 | 32 | 86 | 50 | 87 | 83 | 72 | 68 | 52 | 60 | 66 | 84 | 25 | 25 | 30 | 25 | 79 | 80 | 63 | 65 | 51 | 67 | 77 | 79 | 57 | 45 | 57 | 91 | 82 | |
| 2009 | 34 | 86 | 50 | 87 | 83 | 72 | 68 | 52 | 60 | 66 | 84 | 25 | 25 | 30 | 25 | 78 | 79 | 62 | 64 | 50 | 66 | 77 | 79 | 57 | 45 | 57 | 91 | 81 | |
| 2010 | 35 | 85 | 49 | 86 | 82 | 71 | 67 | 51 | 59 | 65 | 83 | 25 | 25 | 29 | 25 | 76 | 77 | 60 | 62 | 48 | 64 | 76 | 78 | 56 | 44 | 56 | 90 | 80 | |
| 2011 | 36 | 84 | 48 | 85 | 81 | 70 | 66 | 50 | 58 | 64 | 82 | 25 | 25 | 28 | 25 | 75 | 76 | 59 | 61 | 47 | 63 | 76 | 78 | 56 | 44 | 56 | 90 | 80 | |
Reading the ledger
Follow two lines: the OVR column — every summit and valley of the curve lives there — and DUR (durability), the only column written by injuries rather than effort. Peaks are starred, valleys marked: the curve keeps every line. That is what a ledger is.
Data Standard & Confidence
S1 · Local database db/ballfact.sqlite · players/player_seasons/player_attributes (full-career hard data)
S2 · BallFact 1996 attribute master table (ballfact.com/players/1996/) · 1995/96 anchor season
S3 · Transfermarkt / RSSSF · appearance and transfer records (L2 cross-check)