Alan Shearer
260 Premier League goals — the record still stands. 1995/96 title with Blackburn, 1996 Euro Golden Boot, and the 1996/97 season archived match by match on this site.
The file at a glance
Year-by-Year Attribute Matrix · 19 seasons
★ = peak season · ⇄ = transfer season · ▽ = valley. The matrix is rendered season by season from the local database: hard data (appearances/goals/honours) is audited public record; attribute values are arc-derived (L3), anchored to verified seasons. Method in the 1996 attribute master table.
| Season | Age | Pos | ATT | PLAY | DEF | PHY | MEN | OVR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | HEA | DRI | OFF | LSH | PAS | CRO | SET | THR | TOU | TAC | MAR | POS | INT | PAC | ACC | STA | STR | JUM | DUR | DEC | CMP | CON | LEA | WOR | FLA | OVR | |||
| 1987/88 | 18 | 88 | 86 | 64 | 84 | 82 | 60 | 49 | 72 | 52 | 72 | 29 | 25 | 49 | 32 | 73 | 71 | 69 | 79 | 77 | 71 | 77 | 83 | 67 | 75 | 77 | 59 | 84 | |
| 1988/89 | 19 | 88 | 86 | 64 | 84 | 82 | 60 | 49 | 72 | 52 | 72 | 29 | 25 | 49 | 32 | 74 | 72 | 70 | 80 | 78 | 72 | 77 | 83 | 67 | 75 | 77 | 59 | 85 | |
| 1989/90 | 20 | 89 | 87 | 65 | 85 | 83 | 61 | 50 | 73 | 53 | 73 | 30 | 25 | 50 | 33 | 76 | 74 | 72 | 82 | 80 | 74 | 78 | 84 | 68 | 76 | 78 | 60 | 86 | |
| 1990/91 | 21 | 90 | 88 | 66 | 86 | 84 | 62 | 51 | 74 | 54 | 74 | 31 | 26 | 51 | 34 | 77 | 75 | 73 | 83 | 81 | 75 | 78 | 84 | 68 | 76 | 78 | 60 | 87 | |
| 1991/92 | 22 | 91 | 89 | 67 | 87 | 85 | 63 | 52 | 75 | 55 | 75 | 32 | 27 | 52 | 35 | 78 | 76 | 74 | 84 | 82 | 76 | 78 | 84 | 68 | 76 | 78 | 60 | 87 | |
| 1992/93 | 23 | 92 | 90 | 68 | 88 | 86 | 64 | 53 | 76 | 56 | 76 | 33 | 28 | 53 | 36 | 80 | 78 | 76 | 86 | 84 | 78 | 79 | 85 | 69 | 77 | 79 | 61 | 88 | |
| 1993/94 | 24 | 92 | 90 | 68 | 88 | 86 | 64 | 53 | 76 | 56 | 76 | 33 | 28 | 53 | 36 | 81 | 79 | 77 | 87 | 85 | 79 | 79 | 85 | 69 | 77 | 79 | 61 | 89 | |
| 1994/95 | 25 | 93 | 91 | 69 | 89 | 87 | 65 | 54 | 77 | 57 | 77 | 34 | 29 | 54 | 37 | 83 | 81 | 79 | 89 | 87 | 81 | 80 | 86 | 70 | 78 | 80 | 62 | 90 | |
| 1995/96 | CF | 94 | 92 | 70 | 90 | 88 | 66 | 55 | 78 | 58 | 78 | 35 | 30 | 55 | 38 | 84 | 82 | 80 | 90 | 88 | 82 | 80 | 86 | 70 | 78 | 80 | 62 | 91 | |
| 1996/97 | 27 | 93 | 91 | 69 | 89 | 87 | 65 | 54 | 77 | 57 | 77 | 34 | 29 | 54 | 37 | 83 | 81 | 79 | 89 | 87 | 81 | 80 | 86 | 70 | 78 | 80 | 62 | 90 | |
| 1997/98 | 28 | 92 | 90 | 68 | 88 | 86 | 64 | 53 | 76 | 56 | 76 | 33 | 28 | 53 | 36 | 81 | 79 | 77 | 87 | 85 | 79 | 79 | 85 | 69 | 77 | 79 | 61 | 89 | |
| 1998/99 | 29 | 92 | 90 | 68 | 88 | 86 | 64 | 53 | 76 | 56 | 76 | 33 | 28 | 53 | 36 | 80 | 78 | 76 | 86 | 84 | 78 | 79 | 85 | 69 | 77 | 79 | 61 | 88 | |
| 1999/00 | 30 | 91 | 89 | 67 | 87 | 85 | 63 | 52 | 75 | 55 | 75 | 32 | 27 | 52 | 35 | 78 | 76 | 74 | 84 | 82 | 76 | 78 | 84 | 68 | 76 | 78 | 60 | 87 | |
| 2000/01 | 31 | 90 | 88 | 66 | 86 | 84 | 62 | 51 | 74 | 54 | 74 | 31 | 26 | 51 | 34 | 77 | 75 | 73 | 83 | 81 | 75 | 78 | 84 | 68 | 76 | 78 | 60 | 87 | |
| 2001/02 | 32 | 89 | 87 | 65 | 85 | 83 | 61 | 50 | 73 | 53 | 73 | 30 | 25 | 50 | 33 | 76 | 74 | 72 | 82 | 80 | 74 | 78 | 84 | 68 | 76 | 78 | 60 | 86 | |
| 2002/03 | 33 | 88 | 86 | 64 | 84 | 82 | 60 | 49 | 72 | 52 | 72 | 29 | 25 | 49 | 32 | 74 | 72 | 70 | 80 | 78 | 72 | 77 | 83 | 67 | 75 | 77 | 59 | 85 | |
| 2003/04 | 34 | 88 | 86 | 64 | 84 | 82 | 60 | 49 | 72 | 52 | 72 | 29 | 25 | 49 | 32 | 73 | 71 | 69 | 79 | 77 | 71 | 77 | 83 | 67 | 75 | 77 | 59 | 84 | |
| 2004/05 | 35 | 87 | 85 | 63 | 83 | 81 | 59 | 48 | 71 | 51 | 71 | 28 | 25 | 48 | 31 | 71 | 69 | 67 | 77 | 75 | 69 | 76 | 82 | 66 | 74 | 76 | 58 | 83 | |
| 2005/06 | 36 | 86 | 84 | 62 | 82 | 80 | 58 | 47 | 70 | 50 | 70 | 27 | 25 | 47 | 30 | 70 | 68 | 66 | 76 | 74 | 68 | 76 | 82 | 66 | 74 | 76 | 58 | 82 | |
Reading the ledger
Follow two lines: the OVR column — every summit and valley of the curve lives there — and DUR (durability), the only column written by injuries rather than effort. Peaks are starred, valleys marked: the curve keeps every line. That is what a ledger is.
Data Standard & Confidence
S1 · Local database db/ballfact.sqlite · players/player_seasons/player_attributes (full-career hard data)
S2 · BallFact 1996 attribute master table (ballfact.com/players/1996/) · 1995/96 anchor season
S3 · Transfermarkt / RSSSF · appearance and transfer records (L2 cross-check)