Cafu
The engine on Brazil's flank: 1994 World Cup winner at 24, two consecutive Copa Américas, then the captain who lifted 2002. One hundred forty-two caps, and a curve that refused to flatten.
The file at a glance
Year-by-Year Attribute Matrix · 22 seasons
★ = peak season · ⇄ = transfer season · ▽ = valley. The matrix is rendered season by season from the local database: hard data (appearances/goals/honours) is audited public record; attribute values are arc-derived (L3), anchored to verified seasons. Method in the 1996 attribute master table.
| Season | Age | Pos | ATT | PLAY | DEF | PHY | MEN | OVR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | HEA | DRI | OFF | LSH | PAS | CRO | SET | THR | TOU | TAC | MAR | POS | INT | PAC | ACC | STA | STR | JUM | DUR | DEC | CMP | CON | LEA | WOR | FLA | OVR | |||
| 1989 | 20 | 54 | 49 | 72 | 68 | 56 | 72 | 79 | 54 | 64 | 70 | 73 | 70 | 72 | 70 | 79 | 78 | 81 | 63 | 51 | 79 | 75 | 73 | 71 | 67 | 89 | 75 | 76 | |
| 1990 | 21 | 54 | 49 | 72 | 68 | 56 | 72 | 79 | 54 | 64 | 70 | 73 | 70 | 72 | 70 | 80 | 79 | 82 | 64 | 52 | 80 | 75 | 73 | 71 | 67 | 89 | 75 | 77 | |
| 1991 | 22 | 55 | 50 | 73 | 69 | 57 | 73 | 80 | 55 | 65 | 71 | 74 | 71 | 73 | 71 | 82 | 81 | 84 | 66 | 54 | 82 | 76 | 74 | 72 | 68 | 90 | 76 | 78 | |
| 1992 | 23 | 56 | 51 | 74 | 70 | 58 | 74 | 81 | 56 | 66 | 72 | 75 | 72 | 74 | 72 | 83 | 82 | 85 | 67 | 55 | 83 | 76 | 74 | 72 | 68 | 90 | 76 | 79 | |
| 1993 | 24 | 57 | 52 | 75 | 71 | 59 | 75 | 82 | 57 | 67 | 73 | 76 | 73 | 75 | 73 | 84 | 83 | 86 | 68 | 56 | 84 | 76 | 74 | 72 | 68 | 90 | 76 | 79 | |
| 1994 | 25 | 58 | 53 | 76 | 72 | 60 | 76 | 83 | 58 | 68 | 74 | 77 | 74 | 76 | 74 | 86 | 85 | 88 | 70 | 58 | 86 | 77 | 75 | 73 | 69 | 91 | 77 | 80 | |
| 1994/95 | 25 | 58 | 53 | 76 | 72 | 60 | 76 | 83 | 58 | 68 | 74 | 77 | 74 | 76 | 74 | 87 | 86 | 89 | 71 | 59 | 87 | 77 | 75 | 73 | 69 | 91 | 77 | 81 | |
| 1995 | 26 | 59 | 54 | 77 | 73 | 61 | 77 | 84 | 59 | 69 | 75 | 78 | 75 | 77 | 75 | 89 | 88 | 91 | 73 | 61 | 89 | 78 | 76 | 74 | 70 | 92 | 78 | 82 | |
| 1995/96 | RB | 60 | 55 | 78 | 74 | 62 | 78 | 85 | 60 | 70 | 76 | 79 | 76 | 78 | 76 | 90 | 89 | 92 | 74 | 62 | 90 | 78 | 76 | 74 | 70 | 92 | 78 | 83 | |
| 1996 | 27 | 59 | 54 | 77 | 73 | 61 | 77 | 84 | 59 | 69 | 75 | 78 | 75 | 77 | 75 | 89 | 88 | 91 | 73 | 61 | 89 | 78 | 76 | 74 | 70 | 92 | 78 | 82 | |
| 1996/97 | 27 | 58 | 53 | 76 | 72 | 60 | 76 | 83 | 58 | 68 | 74 | 77 | 74 | 76 | 74 | 87 | 86 | 89 | 71 | 59 | 87 | 77 | 75 | 73 | 69 | 91 | 77 | 81 | |
| 1997/98 | 28 | 58 | 53 | 76 | 72 | 60 | 76 | 83 | 58 | 68 | 74 | 77 | 74 | 76 | 74 | 86 | 85 | 88 | 70 | 58 | 86 | 77 | 75 | 73 | 69 | 91 | 77 | 80 | |
| 1998/99 | 29 | 57 | 52 | 75 | 71 | 59 | 75 | 82 | 57 | 67 | 73 | 76 | 73 | 75 | 73 | 84 | 83 | 86 | 68 | 56 | 84 | 76 | 74 | 72 | 68 | 90 | 76 | 79 | |
| 1999/00 | 30 | 56 | 51 | 74 | 70 | 58 | 74 | 81 | 56 | 66 | 72 | 75 | 72 | 74 | 72 | 83 | 82 | 85 | 67 | 55 | 83 | 76 | 74 | 72 | 68 | 90 | 76 | 79 | |
| 2000/01 | 31 | 55 | 50 | 73 | 69 | 57 | 73 | 80 | 55 | 65 | 71 | 74 | 71 | 73 | 71 | 82 | 81 | 84 | 66 | 54 | 82 | 76 | 74 | 72 | 68 | 90 | 76 | 78 | |
| 2001/02 | 32 | 54 | 49 | 72 | 68 | 56 | 72 | 79 | 54 | 64 | 70 | 73 | 70 | 72 | 70 | 80 | 79 | 82 | 64 | 52 | 80 | 75 | 73 | 71 | 67 | 89 | 75 | 77 | |
| 2002/03 | 33 | 54 | 49 | 72 | 68 | 56 | 72 | 79 | 54 | 64 | 70 | 73 | 70 | 72 | 70 | 79 | 78 | 81 | 63 | 51 | 79 | 75 | 73 | 71 | 67 | 89 | 75 | 76 | |
| 2003/04 | 34 | 53 | 48 | 71 | 67 | 55 | 71 | 78 | 53 | 63 | 69 | 72 | 69 | 71 | 69 | 77 | 76 | 79 | 61 | 49 | 77 | 74 | 72 | 70 | 66 | 88 | 74 | 75 | |
| 2004/05 | 35 | 52 | 47 | 70 | 66 | 54 | 70 | 77 | 52 | 62 | 68 | 71 | 68 | 70 | 68 | 76 | 75 | 78 | 60 | 48 | 76 | 74 | 72 | 70 | 66 | 88 | 74 | 74 | |
| 2005/06 | 36 | 51 | 46 | 69 | 65 | 53 | 69 | 76 | 51 | 61 | 67 | 70 | 67 | 69 | 67 | 75 | 74 | 77 | 59 | 47 | 75 | 74 | 72 | 70 | 66 | 88 | 74 | 73 | |
| 2006/07 | 37 | 50 | 45 | 68 | 64 | 52 | 68 | 75 | 50 | 60 | 66 | 69 | 66 | 68 | 66 | 73 | 72 | 75 | 57 | 45 | 73 | 73 | 71 | 69 | 65 | 87 | 73 | 72 | |
| 2007/08 | 38 | 50 | 45 | 68 | 64 | 52 | 68 | 75 | 50 | 60 | 66 | 69 | 66 | 68 | 66 | 72 | 71 | 74 | 56 | 44 | 72 | 73 | 71 | 69 | 65 | 87 | 73 | 71 | |
Reading the ledger
Follow two lines: the OVR column — every summit and valley of the curve lives there — and DUR (durability), the only column written by injuries rather than effort. Peaks are starred, valleys marked: the curve keeps every line. That is what a ledger is.
Data Standard & Confidence
S1 · Local database db/ballfact.sqlite · players/player_seasons/player_attributes (full-career hard data)
S2 · BallFact 1996 attribute master table (ballfact.com/players/1996/) · 1995/96 anchor season
S3 · Transfermarkt / RSSSF · appearance and transfer records (L2 cross-check)