Rui Costa
The silk of Fiorentina and Milan: 94 caps for Portugal, 2003 Champions League winner, and one of the defining number-tens between the two centuries. Every through ball, accounted.
The file at a glance
Year-by-Year Attribute Matrix · 16 seasons
★ = peak season · ⇄ = transfer season · ▽ = valley. The matrix is rendered season by season from the local database: hard data (appearances/goals/honours) is audited public record; attribute values are arc-derived (L3), anchored to verified seasons. Method in the 1996 attribute master table.
| Season | Age | Pos | ATT | PLAY | DEF | PHY | MEN | OVR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | HEA | DRI | OFF | LSH | PAS | CRO | SET | THR | TOU | TAC | MAR | POS | INT | PAC | ACC | STA | STR | JUM | DUR | DEC | CMP | CON | LEA | WOR | FLA | OVR | |||
| 1992/93 | 21 | 70 | 46 | 86 | 78 | 72 | 90 | 76 | 78 | 90 | 88 | 38 | 30 | 50 | 42 | 70 | 70 | 72 | 58 | 51 | 70 | 87 | 83 | 69 | 65 | 71 | 87 | 85 | |
| 1993/94 | 22 | 70 | 46 | 86 | 78 | 72 | 90 | 76 | 78 | 90 | 88 | 38 | 30 | 50 | 42 | 71 | 71 | 73 | 59 | 52 | 71 | 87 | 83 | 69 | 65 | 71 | 87 | 86 | |
| 1994/95 | 23 | 71 | 47 | 87 | 79 | 73 | 91 | 77 | 79 | 91 | 89 | 39 | 31 | 51 | 43 | 73 | 73 | 75 | 61 | 54 | 73 | 88 | 84 | 70 | 66 | 72 | 88 | 87 | |
| 1995/96 | AM | 72 | 48 | 88 | 80 | 74 | 92 | 78 | 80 | 92 | 90 | 40 | 32 | 52 | 44 | 74 | 74 | 76 | 62 | 55 | 74 | 88 | 84 | 70 | 66 | 72 | 88 | 88 | |
| 1996/97 | 25 | 71 | 47 | 87 | 79 | 73 | 91 | 77 | 79 | 91 | 89 | 39 | 31 | 51 | 43 | 73 | 73 | 75 | 61 | 54 | 73 | 88 | 84 | 70 | 66 | 72 | 88 | 87 | |
| 1997/98 | 26 | 70 | 46 | 86 | 78 | 72 | 90 | 76 | 78 | 90 | 88 | 38 | 30 | 50 | 42 | 71 | 71 | 73 | 59 | 52 | 71 | 87 | 83 | 69 | 65 | 71 | 87 | 86 | |
| 1998/99 | 27 | 70 | 46 | 86 | 78 | 72 | 90 | 76 | 78 | 90 | 88 | 38 | 30 | 50 | 42 | 70 | 70 | 72 | 58 | 51 | 70 | 87 | 83 | 69 | 65 | 71 | 87 | 85 | |
| 1999/00 | 28 | 69 | 45 | 85 | 77 | 71 | 89 | 75 | 77 | 89 | 87 | 37 | 29 | 49 | 41 | 68 | 68 | 70 | 56 | 49 | 68 | 86 | 82 | 68 | 64 | 70 | 86 | 84 | |
| 2000/01 | 29 | 68 | 44 | 84 | 76 | 70 | 88 | 74 | 76 | 88 | 86 | 36 | 28 | 48 | 40 | 67 | 67 | 69 | 55 | 48 | 67 | 86 | 82 | 68 | 64 | 70 | 86 | 84 | |
| 2001/02 | 30 | 67 | 43 | 83 | 75 | 69 | 87 | 73 | 75 | 87 | 85 | 35 | 27 | 47 | 39 | 66 | 66 | 68 | 54 | 47 | 66 | 86 | 82 | 68 | 64 | 70 | 86 | 83 | |
| 2002/03 | 31 | 66 | 42 | 82 | 74 | 68 | 86 | 72 | 74 | 86 | 84 | 34 | 26 | 46 | 38 | 64 | 64 | 66 | 52 | 45 | 64 | 85 | 81 | 67 | 63 | 69 | 85 | 82 | |
| 2003/04 | 32 | 66 | 42 | 82 | 74 | 68 | 86 | 72 | 74 | 86 | 84 | 34 | 26 | 46 | 38 | 63 | 63 | 65 | 51 | 44 | 63 | 85 | 81 | 67 | 63 | 69 | 85 | 81 | |
| 2004/05 | 33 | 65 | 41 | 81 | 73 | 67 | 85 | 71 | 73 | 85 | 83 | 33 | 25 | 45 | 37 | 61 | 61 | 63 | 49 | 42 | 61 | 84 | 80 | 66 | 62 | 68 | 84 | 80 | |
| 2005/06 | 34 | 64 | 40 | 80 | 72 | 66 | 84 | 70 | 72 | 84 | 82 | 32 | 25 | 44 | 36 | 60 | 60 | 62 | 48 | 41 | 60 | 84 | 80 | 66 | 62 | 68 | 84 | 79 | |
| 2006/07 | 35 | 63 | 39 | 79 | 71 | 65 | 83 | 69 | 71 | 83 | 81 | 31 | 25 | 43 | 35 | 59 | 59 | 61 | 47 | 40 | 59 | 84 | 80 | 66 | 62 | 68 | 84 | 78 | |
| 2007/08 | 36 | 62 | 38 | 78 | 70 | 64 | 82 | 68 | 70 | 82 | 80 | 30 | 25 | 42 | 34 | 57 | 57 | 59 | 45 | 38 | 57 | 83 | 79 | 65 | 61 | 67 | 83 | 77 | |
Reading the ledger
Follow two lines: the OVR column — every summit and valley of the curve lives there — and DUR (durability), the only column written by injuries rather than effort. Peaks are starred, valleys marked: the curve keeps every line. That is what a ledger is.
Data Standard & Confidence
S1 · Local database db/ballfact.sqlite · players/player_seasons/player_attributes (full-career hard data)
S2 · BallFact 1996 attribute master table (ballfact.com/players/1996/) · 1995/96 anchor season
S3 · Transfermarkt / RSSSF · appearance and transfer records (L2 cross-check)